CK Worldwide Wheel Remote Amperage Control
CK Worldwide wheel style amperage controls use velcro to attach directly to all common TIG torches. We get these made specifically for your machine to make sure we get you exactly what you need. Fits all common Lincoln, Miller, ESAB, and CK Worldwide TIG welders. If you need help figuring out what you need, just email sales@weld-ready.ca
When you first rotate the wheel, there is a small click to engage high frequency start as well as any gas or water solenoids. The wheel has a tension spring built in to it which returns the wheel to the off position when you are done welding which ensures the electrode is not hot when not welding. This can be thought of as you are always pushing the wheel, and you ease off to lower the amperage.
Based on customer feedback, wheel amperage controls are perfect for tack welding and bumping. The wheel style of remote amperage control allows the control to be very close to the head of the torch, which helps increase torch control
WHEEL AMPERAGE CONTROL SELECTOR CHART
MACHINE MAKE POTENTIOMETER RATING |
PLUG CONFIG & PIN COUNT |
CONTROL CABLE LENGTH |
VELCRO® STRAPS* ONE SIZE FITS ALL |
CK WORLDWIDE MT200-AC/DC 10K Ohm |
5 Pin Plug | 14 ft. (4.2 m) | WACCV-10-1-MT |
26.5 ft. (8.0 m) | WACCV-10-2-MT | ||
53 ft. (16.2 m) | WACCV-10-3-MT | ||
MILLER ELECTRIC 1K Ohm |
14 Pin Plug | 14 ft. (4.2 m) | WACCV-1-1-M14 |
26.5 ft. (8.0 m) | WACCV-1-2-M14 | ||
53 ft. (16.2 m) | WACCV-1-3-M14 | ||
5 Pin Plug | 14 ft. (4.2 m) | WACCV-1-1-M5 | |
26.5 ft. (8.0 m) | WACCV-1-2-M5 | ||
53 ft. (16.2 m) | WACCV-1-3-M5 |
||
6 Pin Plug | 14 ft. (4.2 m) | WACCV-1-1-M6 | |
26.5 ft. (8.0 m) | WACCV-1-2-M6 | ||
53 ft. (16.2 m) | WACCV-1-3-M6 | ||
TWECO* 5K Ohm |
14 Pin Plug | 14 ft. (4.2 m) | WACCV-5-1-TD14 |
26.5 ft. (8.0 m) | WACCV-5-2-TD14 | ||
53 ft. (16.2 m) | WACCV-5-3-TD14 | ||
8 Pin Plug | 14 ft. (4.2 m) | WACCV-5-1-TD8 | |
26.5 ft. (8.0 m) | WACCV-5-2-TD8 | ||
53 ft. (16.2 m) | WACCV-5-3-TD8 | ||
LINCOLN ELECTRIC 10K Ohm |
14 Pin Plug | 14 ft. (4.2 m) | WACCV-10-1-L14 |
26.5 ft. (8.0 m) | WACCV-10-1-L14 | ||
53 ft. (16.2 m) | WACCV-10-1-L14 | ||
6 Pin Plug | 14 ft. (4.2 m) | WACCV-10-1-L6 | |
26.5 ft. (8.0 m) | WACCV-10-2-L6 | ||
53 ft. (16.2 m) | WACCV-10-3-L6 | ||
5 Pin Plug | 14 ft. (4.2 m) | WACCV-10-1-L5 | |
26.5 ft. (8.0 m) | WACCV-10-2-L5 | ||
53 ft. (16.2 m) | WACCV-10-3-L5 | ||
*Tweco 186 AC/DC not available |
ESAB Rebel and Rogue Series = Tweco 8 Pin
Compare products
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}