CK Worldwide Rotary Amperage Control for TIG Torch
Rotary style amperage control attaches directly to your existing TIG torch with Velcro. Small "click" at the start of the rotation to engage high frequency start. Can grip between your thumb and forefinger for finite control, or just use a single finger. Knurling on the rotary dial allows for smooth operation while wearing gloves.
CK Worldwide amperage controls include a built in strain relief feature which prevents the control cord from being pulled out or damaged
This style ships with three cover plates. One for left handed users, one for right handed users, and a third for ambidextrous use.
Amperage controls are made to order for your existing TIG welder. We generally stock 26.5' lengths for Miller 14 pin, Lincoln 6 pin, and ESAB 8 pin. For controls built directly in to the handle, or 53' leads, send an email to sales@weld-ready.ca for custom ordering!
Available Plug Types (Pin Count):
- Miller Electric 1K Ohm 14, 6, & 5 Pin
- Lincoln Electric 10K Ohm - 14, 6, & 5 Pin
- ESAB Tweco 5K Ohm - 14 & 8 Pin
- CK Worldwide - 5 Pin
ROTARY AMPERAGE CONTROL SELECTOR CHART | |||||
MACHINE MAKE & POTENTIOMETER RATING |
PLUG CONFIG & PIN COUNT |
CONTROL CABLE LENGTH |
VELCRO STRAPS | BUILT-IN HANDLE FOR CK TORCHES | |
ONE SIZE FITS ALL |
SMALL | MEDIUM | |||
CK9, CK17. CK20, CK24, CK24W, CK80, CK90, CK100, CK130, CK150, CKC150*, CK200, CKT200, FLEX-LOC* | CK230, CKA10,CKA20, TL18, TL26, TL210, TL300 | ||||
CK WORLDWIDE MT200-AC/DC 10K OHM |
5 Pin Plug | 14 ft. (4.2m) | RACCV-10-1-MT5 | RAC2S-10-1-MT5 | RAC2M-10-1-MT5 |
26.5 ft. (80 m) | RACCV-10-2-MT5 | RAC2S-10-2-MT5 | RAC2M-10-2-MT5 | ||
53 ft. (16.2m) | RACCV-10-3-MT5 | RAC2S-10-3-MT5 | RAC2M-10-3-MT5 | ||
MILLER ELECTRIC 1K Ohm |
14 Pin Plug | 14 ft. (4.2m) | RACCV-1-1-M14 | RAC2S-1-1-M14 | RAC2M-1-1-M14 |
26.5 ft. (80 m) | RACCV-1-2-M14 | RAC2S-1-2-M14 | RAC2M-1-2-M14 | ||
53 ft. (16.2m) |
RACCV-1-3-M14 | RAC2S-1-3-M14 | RAC2M-1-3-M14 | ||
5 Pin Plug | 14 ft. (4.2m) | RACCV-1-1-M5 | RAC2S-1-1-M5 | RAC2M-1-1-M5 | |
26.5 ft. (80 m) | RACCV-1-2-M5 | RAC2S-1-2-M5 | RAC2M-1-2-M5 | ||
53 ft. (16.2m) | RACCV-1-3-M5 | RAC2S-1-3-M5 | RAC2M-1-3-M5 | ||
6 Pin Plug | 14 ft. (4.2m) | RACCV-1-1-M6 | RAC2S-1-1-M6 | RAC2M-1-1-M6 | |
26.5 ft. (80 m) | RACCV-1-2-M6 | RAC2S-1-2-M6 | RAC2M-1-2-M6 | ||
53 ft. (16.2m) | RACCV-1-3-M6 | RAC2S-1-3-M6 | RAC2M-1-3-M6 | ||
TWECO** 5K Ohm |
14 Pin Plug | 14 ft. (4.2m) | RACCV-5-1-TD14 | RAC2S-5-1-TD14 | RAC2M-5-1-TD14 |
26.5 ft. (80 m) | RACCV-5-2-TD14 | RAC2S-5-2-TD14 | RAC2M-5-2-TD14 | ||
53 ft. (16.2m) | RACCV-5-3-TD14 | RAC2S-5-3-TD14 | RAC2M-5-3-TD14 | ||
8 Pin Plug | 14 ft. (4.2m) | RACCV-5-1-TD8 | RAC2S-5-1-TD8 | RAC2M-5-1-TD8 | |
26.5 ft. (80 m) | RACCV-5-2-TD8 | RAC2S-5-2-TD8 | RAC2M-5-2-TD8 | ||
53 ft. (16.2m) | RACCV-5-3-TD8 | RAC2S-5-3-TD8 | RAC2M-5-3-TD8 | ||
LINCOLN ELECTRIC 10K Ohm |
14 Pin Plug | 14 ft. (4.2m) | RACCV-10-1-L14 | RAC2S-10-1-L14 | RAC2M-10-1-L14 |
26.5 ft. (80 m) | RACCV-10-2-L14 | RAC2S-10-2-L14 | RAC2M-10-2-L14 | ||
53 ft. (16.2m) | RACCV-10-3-L14 | RAC2S-10-3-L14 | RAC2M-10-3-L14 | ||
5 Pin Plug | 14 ft. (4.2m) | RACCV-10-1-L5 | RAC2S-10-1-L5 | RAC2M-10-1-L5 | |
26.5 ft. (80 m) | RACCV-10-2-L5 | RAC2S-10-2-L5 | RAC2M-10-2-L5 | ||
53 ft. (16.2m) | RACCV-10-3-L5 | RAC2S-10-3-L5 | RAC2M-10-3-L5 | ||
6 Pin Plug | 14 ft. (4.2m) | RACCV-10-1-L6 | RAC2S-10-1-L6 | RAC2M-10-1-L6 | |
26.5 ft. (80 m) | RACCV-10-2-L6 | RAC2S-10-2-L6 | RAC2M-10-2-L6 | ||
53 ft. (16.2m) | RACCV-10-3-L6 | RAC2S-10-3-L6 | RAC2M-10-3-L6 |
Compare products
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}